V D-KSRV Choker Chain
Pewag G10 choker chain G10 with clevis choker hook KSRV + slip through pin.
Shortening possibility thanks to the sliding shoe GBV or GBGV. Allows easy passage of the chain underneath the trunks with the slip through pin D. The clevis choker hook KSRV makes it easy to form and release choker slings. High tensile tested chain.
Code |
Tensile force * [daN] |
Tensile force [daN] |
Chain diameter [mm] |
Length ** [mm] |
Weight [kg/pc.] |
V 6 D-KSRV 2000 | 3,250 | 2,600 | 6 | 2,000 | 2.20 |
V 6 D-KSRV 2500 | 3,250 | 2,600 | 6 | 2,500 | 2.60 |
V 7 D-KSRV 2000 | 4,500 | 3,600 | 7 | 2,000 | 3.00 |
V 7 D-KSRV 2500 | 4,500 | 3,600 | 7 | 2,500 | 3.70 |
V 8 D-KSRV 2000 | 6,000 | 4,800 | 8 | 2,000 | 4.50 |
V 8 D-KSRV 2500 | 6,000 | 4,800 | 8 | 2,500 | 5.30 |
V 10 D-KSRV 2500 | 8,500 | 6,800 | 10 | 2,500 | 6.90 |
V 10 D-KSRV 3000 | 8,500 | 6,800 | 10 | 3,000 | 8.10 |
* The stated tensile force, where difficulties are not considered, for example the shear effect in the GB or KSR is not taken into account.
** Length without slip trough pin
Technical Brochure |