LINX-8 Grade 8 Master Link (LM) EN1677-4
LINX-8 G8 Master Link to EN 1677-4.
- For single leg and two leg Grade 8 chain slings and wire rope assemblies
- Manufactured from alloy steel
- Proof load tested to 2.5 x WLL
- Fatigue tested to 1.5 x WLL for 20,000 cycles
- 100% Magnaflux crack detected
- Powder coated
Operating temperature range from -40°C to 380°C (up to 200°C without reduction in WLL).
Fully compliant for use in chain slings certified to EN818-4. Only components manufactured to EN1677 meet with the requirements of this standard.
Code | WLL 0-45° (t) | d [mm] | t [mm] | w [mm] | s [mm] | Weight [kg/pc.] | For 1 leg sling dia. | For 2 leg sling dia. |
LM0706 | 1.60 | 13 | 110 | 60 | 7 | 0.41 | 6 + 7 | 6 |
LM0807 | 2.12 | 16 | 110 | 60 | 7 | 0.54 | 8 | 7 |
LM1008 | 3.15 | 18 | 135 | 75 | 8 | 0.84 | 10 | 8 |
LM1310 | 5.30 | 22 | 160 | 90 | 11 | 1.48 | 13 | 10 |
LM1613 | 8.00 | 26 | 180 | 100 | 13 | 2.14 | 16 | 13 |
LM1816 | 11.20 | 32 | 200 | 110 | 17 | 3.78 | 18 | 16 |
LM2018 | 14.00 | 36 | 260 | 140 | 23 | 6.34 | 20 | 18 |
LM2220 | 17.00 | 40 | 300 | 155 | 25 | 9.00 | 22 | 20 |
LM2622 | 21.20 | 45 | 340 | 180 | - | 13.00 | 26 |
22 |
LM3226 | 31.50 | 50 | 350 | 190 | - | 16.55 | 32 |
26 |
LM3632 | 45.00 | 56 | 400 | 200 | - | 23.28 | - |
32 |