Pewag Winner 400 G10 Chain

Pewag Winner 400 G10 sling chains have a 25% higher working load compared to G8.
Max working temperature | 380ºC |
Surface finish | Blue painted |
Code | |
---|---|
WIN 5 400 | |
Diameter [d] | 5 |
Delivery length [m] | 50 |
Pitch [t] | 16 |
Inside width [b1 min] | 8 |
Inside width [b1 min] | 19 |
Load capacity [kg] | 1.000 |
Breaking force [kN] | 39,30 |
Weight [kg/m] | 0,61 |
WIN 6 400 | |
Diameter [d] | 6 |
Delivery length [m] | 50 |
Pitch [t] | 18 |
Inside width [b1 min] | 9 |
Inside width [b1 min] | 22 |
Load capacity [kg] | 1.400 |
Breaking force [kN] | 56,50 |
Weight [kg/m] | 0,96 |
WIN 7 400 | |
Diameter [d] | 7 |
Delivery length [m] | 50 |
Pitch [t] | 21 |
Inside width [b1 min] | 10 |
Inside width [b1 min] | 25 |
Load capacity [kg] | 1.900 |
Breaking force [kN] | 77 |
Weight [kg/m] | 1,20 |
WIN 8 400 | |
Diameter [d] | 8 |
Delivery length [m] | 50 |
Pitch [t] | 24 |
Inside width [b1 min] | 11 |
Inside width [b1 min] | 29 |
Load capacity [kg] | 2.500 |
Breaking force [kN] | 101 |
Weight [kg/m] | 1,57 |
WIN 10 400 | |
Diameter [d] | 10 |
Delivery length [m] | 50 |
Pitch [t] | 30 |
Inside width [b1 min] | 14 |
Inside width [b1 min] | 36 |
Load capacity [kg] | 4.000 |
Breaking force [kN] | 157 |
Weight [kg/m] | 2,46 |
WIN 13 400 | |
Diameter [d] | 13 |
Delivery length [m] | 50 |
Pitch [t] | 39 |
Inside width [b1 min] | 18 |
Inside width [b1 min] | 47 |
Load capacity [kg] | 6.700 |
Breaking force [kN] | 265 |
Weight [kg/m] | 4,18 |
WIN 16 400 | |
Diameter [d] | 16 |
Delivery length [m] | 25 |
Pitch [t] | 48 |
Inside width [b1 min] | 22 |
Inside width [b1 min] | 58 |
Load capacity [kg] | 10.000 |
Breaking force [kN] | 402 |
Weight [kg/m] | 6,28 |
WIN 19 400 | |
Diameter [d] | 19 |
Delivery length [m] | 25 |
Pitch [t] | 57 |
Inside width [b1 min] | 27 |
Inside width [b1 min] | 69 |
Load capacity [kg] | 14.000 |
Breaking force [kN] | 567 |
Weight [kg/m] | 8,92 |
WIN 22 400 | |
Diameter [d] | 22 |
Delivery length [m] | 25 |
Pitch [t] | 66 |
Inside width [b1 min] | 30 |
Inside width [b1 min] | 79 |
Load capacity [kg] | 19.000 |
Breaking force [kN] | 760 |
Weight [kg/m] | 11,88 |
WIN 26 400 | |
Diameter [d] | 26 |
Delivery length [m] | 25 |
Pitch [t] | 78 |
Inside width [b1 min] | 35 |
Inside width [b1 min] | 94 |
Load capacity [kg] | 26.500 |
Breaking force [kN] | 1,060 |
Weight [kg/m] | 16,18 |
WIN 32 400 | |
Diameter [d] | 32 |
Delivery length [m] | 20 |
Pitch [t] | 96 |
Inside width [b1 min] | 43 |
Inside width [b1 min] | 115 |
Load capacity [kg] | 40.000 |
Breaking force [kN] | 1,610 |
Weight [kg/m] | 24,10 |
Code | Diameter [d] | Delivery length [m] | Pitch [t] | Inside width [b1 min] | Inside width [b1 min] | Load capacity [kg] | Breaking force [kN] | Weight [kg/m] |
WIN 5 400 | 5 | 50 | 16 | 8 | 19 | 1.000 | 39,30 | 0,61 |
WIN 6 400 | 6 | 50 | 18 | 9 | 22 | 1.400 | 56,50 | 0,96 |
WIN 7 400 | 7 | 50 | 21 | 10 | 25 | 1.900 | 77 | 1,20 |
WIN 8 400 | 8 | 50 | 24 | 11 | 29 | 2.500 | 101 | 1,57 |
WIN 10 400 | 10 | 50 | 30 | 14 | 36 | 4.000 | 157 | 2,46 |
WIN 13 400 | 13 | 50 | 39 | 18 | 47 | 6.700 | 265 | 4,18 |
WIN 16 400 | 16 | 25 | 48 | 22 | 58 | 10.000 | 402 | 6,28 |
WIN 19 400 | 19 | 25 | 57 | 27 | 69 | 14.000 | 567 | 8,92 |
WIN 22 400 | 22 | 25 | 66 | 30 | 79 | 19.000 | 760 | 11,88 |
WIN 26 400 | 26 | 25 | 78 | 35 | 94 | 26.500 | 1,060 | 16,18 |
WIN 32 400 | 32 | 20 | 96 | 43 | 115 | 40.000 | 1,610 | 24,10 |