IMPORTANT NOTICE: We are closed from 23/12/24 until 02/01/25. Any orders placed between these dates will not be processed until we return in the New Year.
+44 (0)1925 825555
+44 (0)1925 825555 0
6684555015 Pewag Winner Vertical Plate Lifting Clamps poa
Show Commerce: false

Pewag VCW / VCEW / VMPW / VEMPW / VUW / VEUW Vertical Lifting Clamps With Hardened Pivot & Cam

Pewag VCW / VCEW / VMPW / VEMPW / VUW / VEUW Vertical Lifting Clamps With Hardened Pivot & Cam
Price on Request

Equipped with an extra hardened pivot and cam for lifting and transporting steel plates with a hardness of max. 50 HrC (Hardox 400 and 500). These extra-hardened components may be used with clamp types VCW (VCEW), VMPW (VEMPW) and VUW (VEUW).

Further customized versions with other capacity and jaw-opening available upon request.

 

Code Load capacity [kg] Jaw opening R [mm] S [mm] T [mm] U [mm] V [mm] W [mm] X [mm] Y [mm] Weight [kg/pc.]
VCW-H0.75T 750 0-13 47 30 202 100 37 37 10 1,70
VCEW-H1T 1000 0-25 56 45 263 141 37 47 15 3,50
VCEW-H2T 2000 0-35 78 64 336 183 56 56 16 7
VCEW-H3T 3000 0-35 78 64 336 183 56 56 16 7
VCEW-H4.5T 4500 0-45 85 70 425 228 60 78 20 16
VCW-H6T 6000 0-32 114 75 490 225 78 78 20 19
VCEW-H7.5T 7500 0-55 111 75 522 267 70 86 20 26
                     
VMPW-H0.75T 750 0-13 47 30 307 100 37 37 10 2
VEMPW-H1T 1000 0-25 56 45 403 141 37 47 15 4,50
VEMPW-H2T 2000 0-35 78 64 516 183 56 56 16 8
VEMPW-H3T 3000 0-35 78 64 516 183 56 56 16 8
VEMPW-H4.5T 4500 0-45 85 70 650 228 60 78 20 19
VMPW-H6T 6000 0-32 114 75 760 225 78 78 20 24
VEMPW-H7.5T 7500 0-55 111 75 792 267 70 86 20 30,50
                     
VUW-H0.75T 750 0-13 47 30 203 100 37 37 10 1,80
VEUW-H1T 1000 0-25 56 50 292 141 37 47 15 3,80
VEUW-H2T 2000 0-35 78 70 372 183 56 56 16 8
VEUW-H3T 3000 0-35 78 70 372 183 56 56 16 8
VEUW-H4.5T 4500 0-45 85 70 431 228 60 78 20 16,50
VUW-H6T 6000 0-40 114 78 528 225 78 78 32 22
VEUW-H7.5T 7500 0-55 111 78 560 267 70 86 32 28


Related Products