+44 (0)1925 825555
+44 (0)1925 825555 0
6658844231 Pewag Winner Vertical Plate Lifting Clamps poa
Show Commerce: false

Pewag VCW-R / VCEW-R / VUW-R / VEUW-R Vertical Lifting Clamp

Pewag VCW-R / VCEW-R / VUW-R / VEUW-R Vertical Lifting Clamp
Price on Request

For lifting and moving of stainless steel plates and structures a VUW-R lifting clamp is available.

Pivot and cam are made of stainless steel.

Body and lock lever are nickel plated to prevent corrosion due to carbon contamination.

 

Code Load capacity [kg] Jaw opening R [mm] S [mm] T [mm] U [mm] V [mm] W [mm] X [mm] Y [mm] Weight [kg/pc.]
VCW-R0.75T 750 0-13 47 30 202 100 37 37 10 1.70
VCEW-R1T 1000 0-25 56 45 263 141 37 47 15 3.50
VCEW-R2T 2000 0-35 78 64 336 183 56 56 16 7.00
VCEW-R3T 3000 0-35 78 64 336 183 56 56 16 7.00
VCEW-R4.5T 4500 0-45 85 70 425 228 60 78 20 16.00
VCEW-R6T 6000 0-50 114 75 490 259 82 78 20 21.00
VCEW-R7.5T 7500 0-55 111 75 522 267 70 86 20 26.00
VUW-R0.75T 750 0-13 47 30 203 100 37 37 10 1.80
VEUW-R1T 1000 0-25 56 50 292 141 37 47 15 3.80
VUW-R2T 2000 0-20 78 70 370 165 54 56 16 7.00
VEUW-R2T 2000 0-35 78 70 372 183 56 56 16 8.00
VEUW-R3T 3000 0-35 78 70 372 183 56 56 16 8.00
VEUW-R4.5T 4500 0-45 85 70 431 228 60 78 20 16.50
VEUW-R6T 6000 0-50 114 78 527 259 82 78 32 24.00
VEUW-R7.5T 7500 0-55 111 78 560 267 70 86 32 28.00


Related Products