+44 (0)1925 825555
+44 (0)1925 825555 0
6683429319 Pewag Winner Vertical Plate Lifting Clamps poa
Show Commerce: false

Pewag VCW / VCEW / SVCW Vertical Lifting Clamp

Pewag VCW / VCEW / SVCW Vertical Lifting Clamp
Price on Request

For vertical lifting and moving of steel plates and structures.

The VCW/SVCW lifting clamps are equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered. The clamp is locked in closed as well as in open position.

Lifting capacity and jaw opening are clearly engraved in the body.

The SVCW types are supplied with enlarged jaw opening.

Minimum W.L.L. is 10% of the maximum W.L.L.

 

Code Load capacity [kg] Jaw opening R [mm] S [mm] T [mm] U [mm] V [mm] W [mm] X [mm] Y [mm] Weight [kg/pc.]
VCW0.75T 750 0-13 47 30 202 100 37 37 10 1,70
VCEW1T 1000 0-25 56 45 263 141 37 47 15 3,50
VCEW2T 2000 0-35 78 64 336 183 56 56 16 7
VCEW3T 3000 0-35 78 64 336 183 56 56 16 7
VCW4.5T 4500 0-25 85 70 423 203 60 77 20 15
VCEW4.5T 4500 0-45 85 70 425 228 60 78 20 16
VCW6T 6000 0-32 114 75 490 225 78 78 20 19
VCEW6T 6000 0-50 114 75 490 259 82 78 20 21
VCW7.5T 7500 0-40 111 75 530 246 76 82 20 24
VCEW7.5T 7500 0-55 111 75 522 267 70 86 20 26
VCW9T 9000 0-55 111 75 522 267 70 86 20 27
VCW12T 12000 0-52 148 85 617 295 100 94 44 37
VCW15T 15000 0-76 209 86 810 373 136 106 49 70
VCW17T 17000 0-76 209 86 810 373 136 106 49 71
VCW20T 20000 0-80 250 100 933 563 153 140 66 149
VCW25T 25000 5-85 250 100 925 563 148 140 66 149
VCW30T 30000 10-90 250 100 918 568 153 142 66 155,50
                     
SVCW6T 6000 40-90 114 75 486 275 70 78 20 21
SVCW7.5T 7500 50-100 111 75 524 312 70 86 20 26,50
SVCW9T 9000 50-100 111 75 522 312 70 86 20 27,50
SVCW12T 12000 50-100 152 85 615 344 100 94 44 41
SVCW15T 15000 80-150 224 86 800 450 136 106 49 76
SVCW20T 20000 80-150 249 100 924 640 153 140 66 160
SVCW25T 25000 80-150 249 100 924 640 153 140 66 160
SVCW30T 30000 80-150 249 100 906 645 156 142 66 165,50


Related Products