IMPORTANT NOTICE: We are closed from 23/12/24 until 02/01/25. Any orders placed between these dates will not be processed until we return in the New Year.
+44 (0)1925 825555
+44 (0)1925 825555 0
6456550343 Pewag Winner Grade 10 (G10) Components Show Commerce: false

Pewag Winner G10 Transition Assembly For Double Hook (UW) EN818-4

Pewag Winner UW Grade 10 (G10) Transition Assembly For Double Ramshorn Hook EN818-4

Pewag Winner G10 Transition Assembly to EN818-4 With Mechanical Values For Grade 10.

  • For double ramshorn hooks to DIN15402
  • Manufactured from special alloy steel
  • Proof load tested to 2.5 x WLL
  • Fatigue tested to 1.5 x WLL for 20,000 cycles
  • 100% Magnaflux crack detected
  • Powder coated

Operating temperature range from -40°C to 380°C (up to 200°C without reduction in WLL).

Pewag Winner G10 Transition Assembly For Double Ramshorn Hook UW

Code For double hook DIN15402 Load capacity [tonnes] Comprising of Weight [kg/pc]
UW 50/4 II VSAW-HSW Connex - Nr. 50 4.00 2xVSAW1-16 / AW36 / CW16 / HSW10 27.40
UW 50/6.7 II VSAW-HSW Connex - Nr. 50 6.70 2xVSAW1-16 / AW36 / CW16 / HSW13 28.50
UW 50/10 II VSAW-HSW Connex - Nr. 50 10.00 2xVSAW1-16 / AW36 / CW16 / HSW16 29.80
UW 50/16 II VSAW-HSW Connex - Nr. 50 16.00 2xVSAW1-16 / AW36 / CW19/20 / HSW19/20 33.10
UW 50/19 II VSAW-HSW Connex - Nr. 50 19.00 2xVSAW1-22 / AW50 / CW26 / HSW22 66.90
UW 50/26.5 II VSAW-HSW Connex - Nr. 50 26.50 2xVSAW1-22 / AW50 / CW26 / HSW26 72.30
UW 50/40 II VSAW-HSW Connex - Nr. 50 40.00 2xVSAW1-22 / AW50 / CW32 / HSW32 97.30
UW 100/26.5 II VSAW-HSW Connex - Nr. 100 26.50 2xVSAW1-32/320 / AW50 / CW26 / HSW26 132.70
UW 100/40 II VSAW-HSW Connex - Nr. 100 40.00 2xVSAW1-32/320 / AW50 / CW32 / HSW32 151.30


Related Products