+44 (0)1925 825555
+44 (0)1925 825555 0
7059107015 Pewag Winner Horizontal Plate Lifting Clamps poa
Show Commerce: false

Pewag HSKW Horizontal Lifting Clamp

Pewag HSKW Horizontal Lifting Clamp
Price on Request

For lifting, handling and moving of banded/secured stacks and single steel plates. The HSKW horizontal lifting clamps must always be used in pairs. The use of two pairs by meaning of a load spreader bar is also possible.

Capacity 1.5 tons per pair up to 9 tons per pair. Opening 3 – 180 mm, 3 – 300 mm and 3 – 420 mm.

 

Code Load capacity [kg/pair] Jaw opening R [mm] V [mm] S [mm] W [mm] T [mm] H [mm] U [mm] X [mm] Z [mm] Y [mm] Weight [kg/pc.]
HSKW/180 1,5 t 1500 3-180 201 135 15 30,50 18 289 90 60 20 9,50
HSKW/300 1,5 t 1500 3-300 201 135 15 30,50 18 409 90 60 20 11
HSKW/180 3 t 3000 3-180 241 165 20 30,50 18 296 105 69 20 13
HSKW/300 3 t 3000 3-300 241 165 20 30,50 18 416 105 69 20 15
HSKW/180 4,5 t 4500 3-180 241 165 20 30,50 18 296 105 69 20 13
HSKW/420 4,5 t 4500 3-420 241 165 20 30,50 18 536 105 69 20 17
HSKW/180 6 t 6000 3-180 256 160 25 30,50 18 304 120 75 20 18
HSKW/420 6 t 6000 3-420 256 160 25 30,50 18 544 120 75 20 24
HSKW/180 9 t 9000 3-180 256 160 25 30,50 18 304 120 75 20 18
HSKW/420 9 t 9000 3-420 256 160 25 30,5 18 544 120 75 20 24


Related Products