+44 (0)1925 825555
+44 (0)1925 825555 0
6685429511 Pewag Winner Horizontal Plate Lifting Clamps poa
Show Commerce: false

Pewag HXW / HSXW Horizontal Lifting Clamp

Pewag HXW / HSXW Horizontal Lifting Clamp
Price on Request

For horizontal lifting and moving of steel plates.

Clamp with compact shape and relative light unit weight but with a high lifting capacity. HXW/HSXW pewag winner lifting clamps must always be used in pairs (or multiples thereof).

Lifting capacity and jaw opening are clearly engraved in thebody. The Working Load Limits indicated are per pair of lifting clamps. The HSXW clamps have a larger jaw opening.

Code Load capacity [kg/pair] Jaw opening R [mm] V [mm] S [mm] W [mm] T [mm] H [mm] X [mm] U [mm] Y [mm] Weight [kg/pc.]
HXW1T 1000 0-35 140 99 10 25 11,50 65 188 15 2,60
HXW2T 2000 0-60 180 118 15 30,50 19,50 90 287 16 7
HXW3T 3000 0-60 180 118 20 30,50 19,50 90 291 16 8
HXW4T 4000 0-60 220 145 25 30,50 19,50 105 304 20 13
HXW6T 6000 0-60 220 145 25 30,50 19,50 110 307 20 14
HXW8T 8000 0-60 225 135 35 30,50 19,50 120 336 30 19
HXW10T 10000 0-60 225 135 35 30,50 19,50 120 336 30 19
HXW12T 12000 0-60 225 135 35 30,50 19,50 120 336 30 19
HXW15T  15000 0-60
262
147
35
43
21.50
160
344
35
30
HXW25T 25000 0-60 262 147 40 43 21.50 175 349 35 33
HSXW2T 2000 0-100 180 120 15 30,50 19,50 90 383 15 9,20
HSXW3T 3000 0-100 180 120 20 30,50 19,50 90 387 15 10
HSXW4T 4000 0-100 220 145 25 30,50 19,50 105 414 20 15
HSXW6T 6000 0-100 220 145 25 30,50 19,50 120 414 20 16,50
HSXW8T 8000 0-100 225 135 35 30,50 19,50 120 428 30 21
HSXW10T 10000 0-100 225 135 35 30,50 19,50 120 428 30 22
HSXW12T 12000 0-100 225 135 35 30,50 19,50 120 428 30 22
HSXW15T 15000 0-150 350 240 35 45 27,50 140 665 35 53


Related Products